|
GREAT BOOKS PEN PALS, DATING & MATCH
|
| First name | Date Posted | Country | Age |
| 2008 | |||
| * * * * * * HEATHER * * * * | Feb 08, 2003 | United States | 19 |
| A Young | Jul 07, 2002 | United Kingdom | 24 |
| AKINWUNMI FAMUYIWA | Nigeria | 27 | |
| Alma | United States | 24 | |
| Ashley | Apr 10, 2004 | United States | 19 |
| Autumn | United Kingdom | 42 | |
| Barbara | United States | 53 | |
| Beth | United States | 36 | |
| deb | United States | 37 | |
| Erin Drew | Nov 10, 2003 | United States | 26 |
| gayle | United States | 57 | |
| Igraine | United Kingdom | 51 | |
| khan | Cameroon | 29 | |
| Lisa | United States | 36 | |
| Silent_Angel | United States | 35 | |
| !!Sarah | United Kingdom | 31 | |
| ( EMINA ) | Australia | 18 | |
| * * * VANESSA * * * | Australia | 48 | |
| *%*% Tiffany %*%* | Aug 05, 2004 | United States | 26 |
| **!!**Ashton**!!** | United States | 22 | |
| *****<3 Rachel <3***** | United States | 20 | |
| *************************Lulu | Sep 11, 2004 | United Kingdom | 32 |
| *****HEATHER***** | Aug 16, 2002 | United States | 36 |
| *****MARY***** | United States | 30 | |
| ****Roxanne**** | United States | 16 | |
| ***Kim**** | United States | 30 | |
| **autumn** | United States | 22 | |
| **Corrina** | United States | 30 | |
| **Julie** | United States | 32 | |
| **Marley** | United States | 24 | |
| **SARAH** | United States | 21 | |
| **~*AmY*~~** | Apr 20, 2004 | United States | 25 |
| *Ashley* <--Coolest Person | United States | 21 | |
| *bobbi | United States | 39 | |
| *Daria* | Italy | 28 | |
| *deepblue* | Germany | 30 | |
| *Elizabeth* | United States | 21 | |
| *Gynny* | Oct 19, 2006 | United States | 25 |
| *Heather | United States | 34 | |
| *HEATHER* | United States | 27 | |
| *MariLynn* | Nov 29, 2004 | United States | 32 |
| *Trish* | United States | 20 | |
| *Whitney* | United States | 22 | |
| *`Jennifer*` | Canada | 34 | |
| *||Mary||* | Argentina | 28 | |
| *~* MAZ*~* | United Kingdom | 21 | |
| *~* TINA*~* | United States | 22 | |
| *~*Alexis*~* | United States | 19 | |
| *~*Candice*~* | United States | 28 | |
| *~*Raven*~* | Sep 01, 2004 | United States | 19 |
| *~April~* | United States | 30 | |
| *~NaTaLiE~* | United States | 21 | |
| *~NiChOlLe~* | United States | 24 | |
| ...Nancy... | United States | 38 | |
| ..:*jessica*:.. | United States | 20 | |
| 00 94785233043 , PRASA . | May 25, 2005 | Sri Lanka | 34 |
| 0¿0 CHERyl | United States | 55 | |
| 1 | Jan 14, 2003 | United States | 20 |
| 1 | United States | 21 | |
| 3 | 1986 | 1989 | |
| : ) So. Cal. Mark | United States | 48 | |
| :) SUMMER :) | United States | 17 | |
| :+: Becca :+: | United States | 22 | |
| :+:eunsung:+: | South Korea | 19 | |
| ? | United States | 25 | |
| A-Ram | South Korea | 21 | |
| A.BAsit | Pakistan | 27 | |
| A.Lo | United States | 28 | |
| AA Single lady | United States | 35 | |
| aabel | Togo | 33 | |
| Aagii | Jan 15, 2003 | United States | 46 |
| Aangelsspeak | United States | 41 | |
| aaron | United Kingdom | 25 | |
| Aaron | Mar 02, 2003 | United States | 20 |
| Aaron | United States | 34 | |
| Aaron | United Kingdom | 18 | |
| Aaron | United Kingdom | 18 | |
| aaron | United Kingdom | 34 | |
| Aaron | Jul 10, 2003 | Australia | 22 |
| Aaron | United States | 29 | |
| Aaron | United States | 21 | |
| aaron | Dec 04, 2003 | United States | 34 |
| aaron | United Kingdom | 18 | |
| aaron | Jul 22, 2004 | United States | 27 |
| Aaron | Ghana | 27 | |
| Aaron | United States | 22 | |
| Aaron Ablorh | Sep 09, 2005 | Greece | 28 |
| AAussieGirlJo | Australia | 36 | |
| ababio linda | United States | 23 | |
| Abbey | United States | 12 | |
| Abbi | United States | 21 | |
| abbie | United Kingdom | 30 | |
| Abby | United States | 36 | |
| Abby | Mar 24, 2003 | United States | 24 |
| abby | United Kingdom | 19 | |
| Abby | United States | 24 | |
| Abby | Jan 13, 2005 | United States | 24 |
| abdel | May 03, 2003 | United Arab Emirates | 27 |
| abdul | Apr 08, 2003 | United States | 20 |
| Abdul Hakeem | Nov 08, 2003 | Ghana | 22 |
| abdullai | Ghana | 20 | |
| Abednego | May 08, 2004 | Ghana | 19 |
| abel | United States | 23 | |
| abhishek | India | 30 | |
| abhishek | India | 30 | |
| abhpc | India | 51 | |
| abi | Canada | 38 | |
| Abi | United Kingdom | 23 | |
| abigail | Feb 22, 2003 | United States | 37 |
| Abigail | Canada | 54 | |
| Abigail | United States | 43 | |
| Abner | Dec 03, 2004 | United States | 31 |
| Abraham | Dec 06, 2002 | Ghana | 31 |
| Abu Hassan | Mar 28, 2005 | Ghana | 20 |
| ace | Philippines | 44 | |
| Ace | Russian Federation | 24 | |
| Adam | France | 26 | |
| Adam | France | 26 | |
| Adam | United States | 31 | |
| adam | United Kingdom | 39 | |
| Adam | Poland | 30 | |
| Adam | Sep 07, 2004 | United States | 26 |
| Adam | Oct 24, 2004 | United States | 30 |
| adam | Jun 30, 2005 | Afghanistan | 27 |
| Adam | Aug 09, 2006 | Australia | 17 |
| ADAM SALIFU | Ghana | 32 | |
| Adan Torralva | United States | 40 | |
| Addai | Ghana | 17 | |
| addie | United States | 30 | |
| Adeigia | Canada | 31 | |
| Adel | United States | 32 | |
| Adela | Jul 19, 2006 | United States | 54 |
| Adelah | Jul 24, 2005 | United States | 32 |
| adele | Dec 15, 2002 | United Kingdom | 32 |
| Adele | Italy | 29 | |
| Adele | United Kingdom | 32 | |
| adele | United Kingdom | 36 | |
| adele | United Kingdom | 39 | |
| Adele | United States | 27 | |
| adele | United States | 28 | |
| Adeline | United States | 51 | |
| adelle | United Kingdom | 35 | |
| adelwisa torres | Philippines | 30 | |
| adelyne | Malaysia | 26 | |
| ADEOLU | May 02, 2002 | Nigeria | 36 |
| Adesh | Bangladesh | 36 | |
| Adewale | Nov 07, 2006 | Lesotho | 21 |
| Adila | Malaysia | 24 | |
| Adina | Sep 14, 2003 | United States | 36 |
| Adria | United States | 21 | |
| Adria | Apr 01, 2003 | United States | 27 |
| Adrian | United Kingdom | 29 | |
| Adrian | Barbados | 45 | |
| Adrian | Mar 15, 2003 | United States | 37 |
| Adrian | United States | 38 | |
| Adriana | United States | 30 | |
| Adriana | United States | 40 | |
| Adriana | United States | 22 | |
| Adriana | Oct 05, 2004 | United States | 22 |
| adriana | United States | 20 | |
| Adriana | May 20, 2007 | United States | 17 |
| adriana grenot | United States | 38 | |
| Adriana West | United States | 32 | |
| AdrianB | Nov 14, 2006 | United States | 38 |
| adrianna | United States | 40 | |
| Adrianna | Canada | 22 | |
| Adrien | United States | 37 | |
| adrienna | United States | 34 | |
| Adrienne | Jan 15, 2003 | United States | 35 |
| Adrienne | Jan 15, 2003 | United States | 35 |
| Adrienne | Mar 11, 2003 | United States | 31 |
| ADRIENNE | Mar 27, 2003 | United States | 34 |
| Adrienne | Apr 08, 2003 | United States | 19 |
| Adrienne | United States | 21 | |
| Adrienne | Aug 28, 2004 | United States | 23 |
| Adrienne | United States | 33 | |
| Adrienne | Australia | 35 | |
| Adrienne | United States | 34 | |
| Adrienne | Jul 27, 2006 | United States | 27 |
| Adrienne | Jul 30, 2006 | United States | 27 |
| Adu | Sep 04, 2004 | Finland | 19 |
| Adz | United Kingdom | 27 | |
| ae-soon | South Korea | 27 | |
| Aeron | Nov 25, 2004 | United States | 25 |
| Aeryn | Australia | 23 | |
| afajia | Ghana | 23 | |
| AFOLABI | Nigeria | 24 | |
| Afton | United States | 18 | |
| Agatha | Canada | 27 | |
| Agatha | Canada | 27 | |
| Agathe | Apr 02, 2003 | United States | 32 |
| Aggie | United States | 41 | |
| aggie | Jun 15, 2006 | United States | 17 |
| Agim | Albania | 43 | |
| agnes | Switzerland | 34 | |
| agnes | Ivory Coast | 41 | |
| agnes | Switzerland | 34 | |
| agnes | Senegal | 24 | |
| agnes | United Kingdom | 30 | |
| AgnesMarie | Mar 31, 2004 | United States | 29 |
| ah ram | South Korea | 15 | |
| AH-RUM MOON | South Korea | 22 | |
| Ahab | May 03, 2002 | United States | 29 |
| ahmed | Philippines | 34 | |
| Ahmed | United Arab Emirates | 41 | |
| ahmet | Turkey | 23 | |
| Ahn Jung Won | South Korea | 21 | |
| Ahri | South Korea | 20 | |
| Aicha | United States | 25 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 |
READ THE GREAT BOOKS
DR. ELLIOT'S NORTH AMERICAN GREAT BOOKS TOUR
TERM PAPERS, RESEARCH PAPERS, ESSAYS
DR. ELLIOT'S NORTH AMERICAN GREAT BOOKS TOUR--COMING TO A BOOK
STORE NEAR YOU
[Shakespeare Forums]
[Bible Forums]
Join The
Great Books Renaissance! myspace.com/americanrenaissance